Castlemaine Artists' Market

Next date: Sunday, 27 October 2024 | 12:00 AM to 11:59 PM

Castlemaine Artists Market1.jpg

Come see and support local artists and artisans at the monthly Castlemaine Artists' Market. This market has a wide range of stallholders with unique wares: arts, crafts, food; you name it. 

When

  • Sunday, 22 October 2023 | 12:00 AM - 11:59 PM
  • Sunday, 26 November 2023 | 12:00 AM - 11:59 PM
  • Sunday, 24 December 2023 | 12:00 AM - 11:59 PM
  • Sunday, 28 January 2024 | 12:00 AM - 11:59 PM
  • Sunday, 25 February 2024 | 12:00 AM - 11:59 PM
  • Sunday, 24 March 2024 | 12:00 AM - 11:59 PM
  • Sunday, 28 April 2024 | 12:00 AM - 11:59 PM
  • Sunday, 26 May 2024 | 12:00 AM - 11:59 PM
  • Sunday, 23 June 2024 | 12:00 AM - 11:59 PM
  • Sunday, 28 July 2024 | 12:00 AM - 11:59 PM
  • Sunday, 25 August 2024 | 12:00 AM - 11:59 PM
  • Sunday, 22 September 2024 | 12:00 AM - 11:59 PM
  • Sunday, 27 October 2024 | 12:00 AM - 11:59 PM
  • Sunday, 24 November 2024 | 12:00 AM - 11:59 PM
  • Sunday, 22 December 2024 | 12:00 AM - 11:59 PM
  • Sunday, 26 January 2025 | 12:00 AM - 11:59 PM
  • Sunday, 23 February 2025 | 12:00 AM - 11:59 PM
  • Sunday, 23 March 2025 | 12:00 AM - 11:59 PM
  • Sunday, 27 April 2025 | 12:00 AM - 11:59 PM
  • Sunday, 25 May 2025 | 12:00 AM - 11:59 PM
  • Sunday, 22 June 2025 | 12:00 AM - 11:59 PM
  • Sunday, 27 July 2025 | 12:00 AM - 11:59 PM
  • Sunday, 24 August 2025 | 12:00 AM - 11:59 PM
  • Sunday, 28 September 2025 | 12:00 AM - 11:59 PM
  • Sunday, 26 October 2025 | 12:00 AM - 11:59 PM
  • Sunday, 23 November 2025 | 12:00 AM - 11:59 PM
  • Sunday, 28 December 2025 | 12:00 AM - 11:59 PM
  • Sunday, 25 January 2026 | 12:00 AM - 11:59 PM
  • Sunday, 22 February 2026 | 12:00 AM - 11:59 PM
  • Sunday, 22 March 2026 | 12:00 AM - 11:59 PM
  • Sunday, 26 April 2026 | 12:00 AM - 11:59 PM
  • Sunday, 24 May 2026 | 12:00 AM - 11:59 PM
  • Sunday, 28 June 2026 | 12:00 AM - 11:59 PM
  • Sunday, 26 July 2026 | 12:00 AM - 11:59 PM
  • Sunday, 23 August 2026 | 12:00 AM - 11:59 PM
  • Sunday, 27 September 2026 | 12:00 AM - 11:59 PM
  • Sunday, 25 October 2026 | 12:00 AM - 11:59 PM
  • Sunday, 22 November 2026 | 12:00 AM - 11:59 PM
  • Sunday, 27 December 2026 | 12:00 AM - 11:59 PM
  • Sunday, 24 January 2027 | 12:00 AM - 11:59 PM
  • Sunday, 28 February 2027 | 12:00 AM - 11:59 PM
  • Sunday, 28 March 2027 | 12:00 AM - 11:59 PM
  • Sunday, 25 April 2027 | 12:00 AM - 11:59 PM
  • Sunday, 23 May 2027 | 12:00 AM - 11:59 PM
  • Sunday, 27 June 2027 | 12:00 AM - 11:59 PM
  • Sunday, 25 July 2027 | 12:00 AM - 11:59 PM
  • Sunday, 22 August 2027 | 12:00 AM - 11:59 PM
  • Sunday, 26 September 2027 | 12:00 AM - 11:59 PM
  • Sunday, 24 October 2027 | 12:00 AM - 11:59 PM
  • Sunday, 28 November 2027 | 12:00 AM - 11:59 PM
  • Sunday, 26 December 2027 | 12:00 AM - 11:59 PM
  • Sunday, 23 January 2028 | 12:00 AM - 11:59 PM
  • Sunday, 27 February 2028 | 12:00 AM - 11:59 PM
  • Sunday, 26 March 2028 | 12:00 AM - 11:59 PM
  • Sunday, 23 April 2028 | 12:00 AM - 11:59 PM
  • Sunday, 28 May 2028 | 12:00 AM - 11:59 PM

Location

Western Reserve, Western Reserve, Castlemaine, 3450, View Map

Google Map